Our car part actuators are internally lubricated and do not require fluids or maintenance, making them leak free. This makes them less expensive and more reliable in the long term compared to other actuator models.
The small size of our 12v automotive linear actuators, along with the lack of hydraulic components from other models, makes implementation into a vehicle simple. existing vehicle control systems.
All our electric automotive actuators are highly reliable and durable, built to withstand any potentially harmful elements they may be exposed to while powering vehicles.
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 1" - 24" |
Force: | 33 lbs |
Speed (No Load): | 0.44"/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 1" - 30" |
Force: | 11 lbs - 33 lbs |
Speed (No Load): | 3.20"/sec - 9.05"/sec |
. . . |
Input Voltage: | 12 VDC |
Stroke: | 2" - 24" |
Force: | 22 lbs - 180 lbs |
Speed (No Load): | 1.38"/sec - 0.47"/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 1" - 40" |
Force: | 450 lbs - 2000 lbs |
Speed (No Load): | 0.33"/sec - 1.50"/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 1" – 40" |
Force: | 330 lbs |
Speed (No Load): | 0.39″/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 2" - 40" |
Force: | 100 lbs -1350 lbs |
Speed (No Load): | 0.31"/sec - 2.80"/sec |
. . . |
Input Voltage: | 12 VDC - 24 VDC |
Stroke: | 1"-40" |
Force: | 200 lbs - 1000 lbs |
Speed (No Load): | 0.24"/sec - 1.60"/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 2"- 40" |
Force: | 35 lbs - 150 lbs |
Speed (No Load): | 0.37"/sec - 2.00"/sec |
. . . |
Input Voltage: | 12 VDC - 48 VDC |
Stroke: | 1" - 40" |
Force: | 35 lbs - 150 lbs |
Speed (No Load): | 0.37"/sec - 2.00"/sec |
. . . |
Input Voltage: | 12 VDC |
Stroke: | 0.5" - 12" |
Force: | 5 lbs |
Speed (No Load): | 0.59"/sec |
. . . |
Input Voltage: | 12 VDC |
Stroke: | 1.06" - 2.20" |
Force: | 1.57 lbs - 22.48 lbs |
Speed (No Load): | 0.25"/sec - 2.72"/sec |
. . . |
Input Voltage: | 7.4 VDC - 12 VDC |
Stroke: | 1.06" |
Force: | 1.34 lbs - 2.69 lbs |
Speed (No Load): | 0.47"/sec - 1.42"/sec |
. . . |
Industry Features
Our actuators are used extensively in the automotive industry. Whether that be in the initial assembly of various vehicles in the manufacturing process or being used in the vehicle itself like with a door lock actuator or a car window actuator, electric linear actuators play a big part in the automotive industry. Modern vehicles of today would be would look unrecognizable without linear automation technology as numerous key safety and performance features would simply not be present, such as automatic locking mechanisms.